Hornets Presentation Day 17th June @ IVC
The Histon Hornets presentation day this season (2022_2023) will take place in the main hall at Impington Village College on the 17th June 2023. With over 500 presentations to make to 450 players its going to be a fantastic day but in order to fit everyone in on a single day we have had to again split the teams into 5 groups each group lasting approx. 1.5 hours and mixed with other Hornet age groups.
Each squad will have a start and finish time for their 90 minute slot with teams given approx 15 minutes for their presentation (This is based on last years times which ran quicker than expected). Unlike last year where teams were asked to sit in the hall for a longer period and also have a photo taken this year it's just the presentations so players are asked to sit at the front of the main hall with parents / siblings towards the back / around the side, any parent team photos should wait until the presentation for that group has been completed and if possible taken outside the hall to allow for the next group to setup. Trophies will be on the main stage area and presented by each team manager / coach who will have approx. 15 minutes.
We are waiting for confirmation from our refreshments options which should be similar to last season.
Please make sure your squad is here 10 minutes before your allocated slot time and ready to go into the hall (and exit) in a timely manner.
SLOT 1 - Presentation Start 09:30 Finish 10:45
Team Name | Presentation Start | Club Trophies |
---|---|---|
U8 Blue | 09:30:00 | 9 |
U8 Red | 09:45:00 | 9 |
U8 White | 10:00:00 | 8 |
U13 Black | 10:15:00 | 15 |
U13 Red | 10:30:00 | 14 |
U13 White | 10:30:00 | 15 |
SLOT 2 - Presentation Start 11:00 Finish 12:15
Team Name | Presentation Start | Club Trophies |
---|---|---|
U11 Blue | 11:00:00 | 15 |
U11 White | 11:15:00 | 15 |
U14 White | 11:30:00 | 15 |
U15 Red | 11:45:00 | 21 |
U15 White | 12:00:00 | 14 |
SLOT 3 - Presentation Start 12:30 Finish 14:15
Team Name | Presentation Start | Club Trophies |
---|---|---|
U7 Blue | 12:30:00 | 11 |
U7 Red | 12:45:00 | 11 |
U10 Blue | 13:00:00 | 16 |
U10 Red | 13:15:00 | 15 |
U10 White | 13:30:00 | 12 |
U12 Blue | 13:45:00 | 16 |
U12 White | 14:00:00 | 17 |
SLOT 4 - Presentation Start 14:30 Finish 16:10
Team Name | Presentation Slot | Club Trophies |
---|---|---|
U9 Blue | 14:30:00 | 14 |
U9 Red | 14:55:00 | 14 |
U9 White | 15:10:00 | 14 |
U16 Blue | 15:25:00 | 18 |
U16 White | 15:40:00 | 17 |
U17 White | 15:55:00 | 20 |
SLOT 5 - Presentation Start 16:15 Finish 17:55
Team Name | Presentation Slot | Club Trophies |
---|---|---|
U8 - Girls | 16:15:00 | 14 |
U8 Red - Girls | 16:30:00 | 14 |
U9 Blue - Girls | 16:45:00 | 16 |
U11 Black - Girls | 17:00:00 | 17 |
U11 Red - Girls | 17:15:00 | 13 |
U15 - Girls | 17:30:00 | 15 |


